Template:Character Data: Difference between revisions

From Mamiya Wiki
mNo edit summary
mNo edit summary
Line 120: Line 120:
| '''Weight''' || {{{weight|}}}
| '''Weight''' || {{{weight|}}}
|-
|-
| '''Occupation''' || {{{occupation|}}}
| align="top" | '''Occupation''' || {{{occupation|}}}
|-
|-
{{#if: {{{imagecolour|}}} | {{!}}'''Image Colour''' {{!}}{{!}} <div class="{{{imagecolour}}}" style="border:1px solid #fff; border-radius:50%; width: 1.5em; height: 1.5em; vertical-align: middle"></div>|}}
{{#if: {{{imagecolour|}}} | {{!}}'''Image Colour''' {{!}}{{!}} <div class="{{{imagecolour}}}" style="border:1px solid #fff; border-radius:50%; width: 1.5em; height: 1.5em; vertical-align: middle"></div>|}}
Line 126: Line 126:
| '''Favorite Food'''|| {{{liked_food|}}}
| '''Favorite Food'''|| {{{liked_food|}}}
|-
|-
| '''Related Characters'''|| {{{related|}}}
| align="top" | '''Related Characters'''|| {{{related|}}}
|-
|-
|}
|}

Revision as of 00:53, 8 June 2023

This template defines the table "Charas". View table.

{{Character Data
|firstname=
|surname=
|name_jp=
|name_en=
|image=
|icon=
|age=
|birthday=
|height=
|weight=
|occupation=
|imagecolour=
|liked_food=
|related=
}}