Template:Character Data: Difference between revisions
From Mamiya Wiki
Mamiyawiki (talk | contribs) mNo edit summary Tag: Manual revert |
Mamiyawiki (talk | contribs) mNo edit summary |
||
| Line 13: | Line 13: | ||
|occupation=String | |occupation=String | ||
|imagecolour=String | |imagecolour=String | ||
|liked_food=String | |liked_food=String | ||
|related=String | |related=String | ||
| Line 31: | Line 30: | ||
|occupation={{{occupation|}}} | |occupation={{{occupation|}}} | ||
|imagecolour={{{imagecolour|}}} | |imagecolour={{{imagecolour|}}} | ||
|liked_food={{{liked_food|}}} | |liked_food={{{liked_food|}}} | ||
|related={{{related|}}} | |related={{{related|}}} | ||
| Line 69: | Line 67: | ||
.funeral { | .funeral { | ||
background: var(-- | background: var(--funeral-light); | ||
border: 1px solid var(-- | border: 1px solid var(--funeral); | ||
} | } | ||
.pinkhouse { | .pinkhouse { | ||
background: var(-- | background: var(--pinkhouse-light); | ||
border: 1px solid var(-- | border: 1px solid var(--pinkhouse); | ||
} | } | ||
.upper { | .upper { | ||
background: var(-- | background: var(--upper-light); | ||
border: 1px solid var(-- | border: 1px solid var(--upper); | ||
} | } | ||
.mamiya { | .mamiya { | ||
background: var(-- | background: var(--mamiya-light); | ||
border: 1px solid var(-- | border: 1px solid var(--mamiya); | ||
} | } | ||
.sidechar { | .sidechar { | ||
background: var(-- | background: var(--sidechar-light); | ||
border: 1px solid var(-- | border: 1px solid var(--sidechar); | ||
} | } | ||
.ui-tabs-panel { | .ui-tabs-panel { | ||
margin-top: 1em; | margin-top: 1em; | ||
} | } | ||
| Line 127: | Line 111: | ||
| '''Name''' || {{{name_jp|}}} (''{{{name_en|}}}'') | | '''Name''' || {{{name_jp|}}} (''{{{name_en|}}}'') | ||
|- | |- | ||
| '''Age''' || | | '''Age''' || {{{age|}}} | ||
|- | |- | ||
| '''Birthday''' || {{#if: {{{birthday|}}} | {{#time: F j | {{{birthday}}} }} | ? }} | | '''Birthday''' || {{#if: {{{birthday|}}} | {{#time: F j | {{{birthday}}} }} | ? }} | ||
|- | |- | ||
| '''Height''' || | | '''Height''' || | ||
|- | |- | ||
| '''Occupation''' || | | '''Occupation''' || {{{occupation|}}} | ||
|- | |- | ||
{{#if: {{{imagecolour|}}} | {{!}}'''Image Colour''' {{!}}{{!}} <div class="{{{imagecolour}}}" style="border:1px solid #fff; border-radius:50%; width: 1.5em; height: 1.5em; vertical-align: middle"></div>|}} | {{#if: {{{imagecolour|}}} | {{!}}'''Image Colour''' {{!}}{{!}} <div class="{{{imagecolour}}}" style="border:1px solid #fff; border-radius:50%; width: 1.5em; height: 1.5em; vertical-align: middle"></div>|}} | ||
Revision as of 15:51, 4 June 2023
This template defines the table "Charas". View table.
{{Character Data
|firstname=
|surname=
|name_jp=
|name_en=
|image=
|icon=
|age=
|birthday=
|height=
|weight=
|occupation=
|imagecolour=
|liked_food=
|related=
}}
