Template:Character Data: Difference between revisions

From Mamiya Wiki
mNo edit summary
mNo edit summary
Line 45: Line 45:
     margin-bottom: 1em;
     margin-bottom: 1em;
     color: #000;
     color: #000;
}
.infobox tr td tr td:first-child {
    vertical-align:top;
}
}


Line 120: Line 124:
| '''Weight''' || {{{weight|}}}
| '''Weight''' || {{{weight|}}}
|-
|-
| vertical-align="top" | '''Occupation''' || {{{occupation|}}}
| '''Occupation''' || {{{occupation|}}}
|-
|-
{{#if: {{{imagecolour|}}} | {{!}}'''Image Colour''' {{!}}{{!}} <div class="{{{imagecolour}}}" style="border:1px solid #fff; border-radius:50%; width: 1.5em; height: 1.5em; vertical-align: middle"></div>|}}
{{#if: {{{imagecolour|}}} | {{!}}'''Image Colour''' {{!}}{{!}} <div class="{{{imagecolour}}}" style="border:1px solid #fff; border-radius:50%; width: 1.5em; height: 1.5em; vertical-align: middle"></div>|}}
Line 126: Line 130:
| '''Favorite Food'''|| {{{liked_food|}}}
| '''Favorite Food'''|| {{{liked_food|}}}
|-
|-
| vertical-align="top" | '''Related Characters'''|| {{{related|}}}
| '''Related Characters'''|| {{{related|}}}
|-
|-
|}
|}

Revision as of 01:10, 8 June 2023

This template defines the table "Charas". View table.

{{Character Data
|firstname=
|surname=
|name_jp=
|name_en=
|image=
|icon=
|age=
|birthday=
|height=
|weight=
|occupation=
|imagecolour=
|liked_food=
|related=
}}